Fees
VIP Level Discount
The cumulative 30-day trading volume and average 24-hour holdings are automatically calculated every day at 00:00 (UTC+8).
User VIP levels and fees are updated daily at 02:00 (UTC+8) to match the fee table below.
User VIP levels and fees are updated daily at 02:00 (UTC+8) to match the fee table below.
Level | 30 Days Trading Amount (BTC) | Maker/Taker |
---|---|---|
VIP 0 | < 1.000 BTC | 100% / 100% |
VIP 1 | ≥ 1.000 BTC | 90% / 90% |
VIP 2 | ≥ 10.000 BTC | 80% / 80% |
VIP 3 | ≥ 50.000 BTC | 70% / 70% |
VIP 4 | ≥ 100.000 BTC | 60% / 60% |
VIP 5 | ≥ 300.000 BTC | 50% / 50% |
VIP 6 | ≥ 1,000.000 BTC | 40% / 40% |
VIP 7 | ≥ 3,000.000 BTC | 30% / 30% |
VIP 8 | ≥ 10,000.000 BTC | 20% / 20% |
VIP 9 | ≥ 30,000.000 BTC | 10% / 10% |
Deposit & Withdrawal Fee
The cumulative 30-day trading volume and average 24-hour holdings are automatically calculated every day at 00:00 (UTC+8).
User VIP levels and fees are updated daily at 02:00 (UTC+8) to match the fee table below.
User VIP levels and fees are updated daily at 02:00 (UTC+8) to match the fee table below.
Coin/Token | Min. Withdrawal Amount | Deposit Fee | Withdrawal Fee |
---|---|---|---|
BTC | 0.00200000 | Free | 0.00100000 |
ETH | 0.05000000 | Free | 0.01000000 |
USDT | 10.00000000 | Free | 5.00000000 |
BIE | 100.00000000 | Free | 50.00000000 |
ENJ | 30.00000000 | Free | 13.00000000 |
CHZ | 100.00000000 | Free | 50.00000000 |
MANA | 100.00000000 | Free | 35.00000000 |
UNI | 1.00000000 | Free | 0.60000000 |
MTL | 30.00000000 | Free | 11.00000000 |
STMX | 1,000.00000000 | Free | 800.00000000 |
SAND | 100.00000000 | Free | 38.00000000 |
AXS | 1.00000000 | Free | 0.30000000 |
LTC | 0.01000000 | Free | 0.01000000 |
AAVE | 0.01000000 | Free | 0.01000000 |
ERN | 100.00000000 | Free | 0.20000000 |
WBTC | 0.00500000 | Free | 0.00100000 |
TRX | 10.00000000 | Free | 1.00000000 |
CLV | 1.00000000 | Free | 2.00000000 |
LKO | 1,000.00000000 | Free | 70.00000000 |
FVC | 5.00000000 | Free | 1.00000000 |
LINK | 1.00000000 | Free | 0.60000000 |
OMG | 2.00000000 | Free | 0.90000000 |
PERY | 1,000.00000000 | Free | 280.00000000 |
KLAY | 0.10000000 | Free | 5.00000000 |
MT25 | 10.00000000 | Free | 10.00000000 |
BNB | 0.01000000 | Free | 0.01000000 |
SRT | 10.00000000 | Free | 10.00000000 |
HNT | 1.00000000 | Free | 0.05000000 |
ETHF | 0.05000000 | Free | 0.01000000 |
XRP | 25.00000000 | Free | 1.00000000 |
SOL | 0.10000000 | Free | 0.10000000 |
PBIE | 10.00000000 | Free | 10.00000000 |
NBIE | 1.00000000 | Free | 1.00000000 |
NSEB | 1.00000000 | Free | 1.00000000 |
WEVER | 100.00000000 | Free | 40.00000000 |
BIP | 10.00000000 | Free | 10.00000000 |
BIIT | 10.00000000 | Free | 0.10000000 |
Market Trading Fee
The transaction fee includes surtax.
Coin\Market | BIE Market | BTC Market | ETH Market | USDT Market |
---|---|---|---|---|
AAVE | -- | -- | -- | 0.25% |
AXS | -- | -- | -- | 0.25% |
BIE | -- | 0.20% | 0.20% | 0.25% |
BIIT | -- | -- | -- | 0.25% |
BNB | -- | -- | -- | 0.25% |
BTC | -- | -- | -- | 0.25% |
CHZ | -- | 0.20% | -- | 0.25% |
CLV | -- | -- | -- | 0.25% |
ENJ | -- | 0.20% | 0.20% | 0.25% |
ERN | -- | -- | -- | 0.25% |
ETH | -- | 0.20% | -- | 0.25% |
FVC | -- | -- | -- | 0.25% |
HNT | -- | -- | -- | 0.25% |
KLAY | -- | -- | -- | 0.25% |
LINK | -- | 0.20% | 0.20% | 0.25% |
LKO | -- | -- | 0.20% | 0.25% |
LTC | -- | -- | -- | 0.25% |
MANA | -- | 0.20% | 0.20% | 0.25% |
MT25 | -- | -- | -- | 0.25% |
MTL | -- | -- | -- | 0.25% |
NBIE | -- | -- | -- | 0.25% |
NSEB | -- | -- | -- | 0.00% |
OMG | -- | 0.20% | 0.20% | 0.25% |
PBIE | -- | -- | -- | 0.25% |
PERY | -- | -- | -- | 0.25% |
SAND | -- | -- | -- | 0.25% |
SOL | -- | -- | -- | 0.25% |
SRT | -- | -- | -- | 0.25% |
STMX | -- | -- | 0.20% | 0.25% |
TRX | -- | 0.20% | 0.20% | 0.25% |
UNI | -- | 0.20% | -- | 0.25% |
WBTC | -- | -- | 0.20% | -- |
XRP | -- | -- | -- | 0.25% |
* Transaction fee calculation : Execution amount (order quantity x order price) x transaction fee rate (%)-USDT market transaction fee is displayed to the second decimal place.
Settlement amount for buy order = execution amount (order quantity x order price) + transaction fee
Example: When purchasing 1 BTC for KRW 2,000,000 (0.15% transaction fee), deposit 1 BTC into my account, deduct 2,003,000
Settlement amount when ordering a method = execution amount (order quantity x order price)-transaction fee
Example: Selling 1 BTC for KRW 2,000,000 (0.15% transaction fee) deposits KRW 1,997,000 into my account, deducts 1 BTC
Settlement amount for buy order = execution amount (order quantity x order price) + transaction fee
Example: When purchasing 1 BTC for KRW 2,000,000 (0.15% transaction fee), deposit 1 BTC into my account, deduct 2,003,000
Settlement amount when ordering a method = execution amount (order quantity x order price)-transaction fee
Example: Selling 1 BTC for KRW 2,000,000 (0.15% transaction fee) deposits KRW 1,997,000 into my account, deducts 1 BTC
*Instructions
Transaction fees for each market are subject to change according to internal policies.
Transaction fees for each market are subject to change according to internal policies.
P2P Market
The membership level is automatically determined based on the transaction success rate and the monthly cumulative transaction amount maintenance standard. Level criteria can be set by the administrator.
At the beginning of membership registration, all are Level 1. The membership level is divided into 5 levels, Level1~Level5, and the transaction brokerage fee and transaction amount limit change according to the level.
At the beginning of membership registration, all are Level 1. The membership level is divided into 5 levels, Level1~Level5, and the transaction brokerage fee and transaction amount limit change according to the level.
Fees
Level | Fee | Daily transaction limit | Upgrade criteria (monthly cumulative amount) |
---|---|---|---|
Level 1 | 0.50 % | Cumulative transaction amount | --- |
Level 2 | 0.50 % | Cumulative transaction amount in the previous month | 100,000 USD |
Level 3 | 0.50 % | Cumulative transaction amount in the previous month | 300,000 USD |
Level 4 | 0.50 % | Cumulative transaction amount in the previous month | 500,000 USD |
Level 5 | 0.50 % | Cumulative transaction amount in the previous month | 1,000,000 USD |